From version 2.0. of the extension there are 2 different length csv files supported. One is 7 columns, the other 9 columns. The 7 column csv is only supported for backwards compatibility reasons, and as such is no longer documented.
The CSV file consists of 9 fields:
Field Name | Type | Description |
Country | String | ISO3 Country code this rate applies to. Use ‘*’ for all undefined. |
Region/State | Decimal | Defined region code this rate applies to. Use ‘*’ for all undefined. |
City | String | Defined city. Use ‘*’ for all undefined. |
Zip/Postal code from | String | Zipcode search criteria. If using numeric ranges then set this to the number you wish the search to start from. If using pattern matching then set this to the pattern you require. Use ‘*’ for all undefined. |
Zip/Postal code to | String | Only relevant if you are searching for purely numeric postcode ranges. Please ensure that “Use Zipcode to/from range” is set, otherwise this column is ignored. Use ‘*’ for all undefined. |
Condition from | Real |
Starting weight, price or #items (greater than) at which this shipping rate applies |
Real |
Ending weight, price or #items (less than or equal to) at which this shipping rate applies |
|
Shipping Price |
Real |
Price of shipping |
Delivery Type |
String |
Text describing this shipping rate, as shown to the customer in onepage checkout and estimator, e.g. “Via 24-48 Courier” |
The CSV headers are not used so in theory you can change for your own needs. For example the following work equally well: